
-
Developer
-
Units
- 99 YEAR FROM 07/DEC/1989
TENURE
-
Property Type


Medical | |||
#04-16 | 4th Floor/635 sf | $2,812,900 | $4,430 |
#04-28 | 4th Floor/710 sf | $3,146,600 | $4,432 |
#04-11 | 4th Floor/743 sf | $3,289,600 | $4,427 |
#04-12 | 4th Floor/743 sf | $3,289,600 | $4,427 |
#04-13 | 4th Floor/743 sf | $3,289,600 | $4,427 |
Office | |||
#04-26 | 4th Floor/431 sf | $1,419,200 | $3,293 |
#03-40 | 3rd Floor/527 sf | $1,684,200 | $3,196 |
#04-20 | 4th Floor/409 sf | $1,703,100 | $4,164 |
#10-05 | 10th Floor/603 sf | $1,750,800 | $2,903 |
#10-15 | 10th Floor/603 sf | $1,750,800 | $2,903 |

Project Name | 111 SOMERSET | |||
Road | SOMERSET ROAD | |||
Location | Local | |||
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | COMMERCIAL | |||
Expected Top | COMPLETED | |||
Expected Date Legal Completion | 31 DECEMBER 2020 | |||
Tenure | 99 YEAR FROM 07/DEC/1989 | |||
Architect | DCA Architects Pte Ltd | |||
Quantity Surveyor | WORLEY PTE. LIMITED. | |||
CS Engineer | WORLEY PTE. LIMITED. | |||
ME Engineer | WORLEY PTE. LIMITED. | |||
Land Size Area | 109,420 sq ft | |||
Mukim Lot No | TS21-00678N | |||
Floor To Ceiling Heights | Approximately 2.4m to 2.7m | |||
Addresses |
|

Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
Medical | 31 | 59 - 192 | 635 - 2,067 |
Office | 261 | 15 - 190 | 163 - 2,045 |
Total Units | 292 |

-
TYPE 3rd Floor / 4th Floor
-
TYPE 3rd Floor / 4th Floor / 5th Floor / 6th Floor / 7th Floor / 8th Floor / 9th Floor / 10th Floor / 11th Floor / 12th Floor / 13th Floor / 14th Floor / 15th Floor / 16th Floor / 17th Floor
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
3rd Floor | Medical | 1,152 | View > |
4th Floor | Medical | 710 | View > |
10th Floor | Office | 1,130 | View > |
11th Floor | Office | 1,130 | View > |
12th Floor | Office | 1,130 | View > |
13th Floor | Office | 1,130 | View > |
14th Floor | Office | 1,130 | View > |
15th Floor | Office | 1,130 | View > |
16th Floor | Office | 388 | View > |
17th Floor | Office | 409 | View > |
3rd Floor | Office | 818 | View > |
4th Floor | Office | 570 | View > |
5th Floor | Office | 517 | View > |
6th Floor | Office | 926 | View > |
7th Floor | Office | 904 | View > |
8th Floor | Office | 936 | View > |
9th Floor | Office | 1,130 | View > |

Description | Link |
---|---|
Can we Time the Property Market? (Consumer Webinar 18 Sept, 8pm) | Click Here To View > |
Agent Details

- Jan Chong
+6596656407
JANCHONG@PROPNEX.COM
R046503A
Disclaimer
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.